New Mechanical Guillotines
Complete with power back gauge, with digital readout, brake motor and gear reduction box
Single or multiple cutting, squaring arm, front supports, and optical rear guard.
Prices from £6,125
Standard Equipment and Features
- Motorised backstop with digital readout
- Brake motor and gear reduction box
- Single or multiple cutting
- 1.5m squaring arm with metric scale and flip-up stop
- Front support arms with metric scale and disappearing stop
- Opto-electrical rear guards, electric footswitch, manuals, 400v/3ph/50hz
| Mechanical Guillotines Technical Specification | |||||||
| Working length (mm) | 1270 | 2000 | 2550 | 3050 | |||
| Thickness mild steel | 3.5 | 3.5 | 3.5 | 3.5 | |||
| Strokes per min | 40 | 40 | 40 | 40 | |||
| Backguage range (mm) | 650 | 650 | 650 | 650 | |||
| Motor (kw) | 7.5 | 7.5 | 7.5 | 7.5 | |||
| Price | £6,125 | £7,495 | £8,300 | £11,545 | |||





